We do not rewrite a published review. When a tool changes its price, its plans, its Australian availability or its behaviour enough to move our verdict, we write a new edition and keep the old one exactly as it was, with a banner pointing forward. The latest edition always sits at the review's usual address; each earlier edition keeps its own dated address. So you can read what we said in June and what we say now, side by side, and see which way the tool moved.
As at 9 Oct 2026: 86 tools re-reviewed at least once, 110 archived editions kept.
Verdicts that moved
Newest change first. Scores are out of 25; the arrow shows the direction of the latest change.
| Tool | Category | Editions | Score path | Latest change |
|---|---|---|---|---|
| Cluely | Productivity & Workflow | 25 Jun 2026 · 9 Oct 2026 | 12 → 12 held | 9 Oct 2026 |
| Composer | Personal Finance & Budgeting | 26 Jun 2026 · 9 Oct 2026 | 8 → 8 held | 9 Oct 2026 |
| Consensus | AI Assistants & Chatbots | 26 Jun 2026 · 9 Oct 2026 | 14 → 14 held | 9 Oct 2026 |
| DeepL | Writing & Content AI | 13 Jun 2026 · 9 Oct 2026 | 18 → 18 held | 9 Oct 2026 |
| Domo AI | Video AI | 26 Jun 2026 · 9 Oct 2026 | 12 → 12 held | 9 Oct 2026 |
| Dubly.AI | Video AI | 30 Jun 2026 · 9 Oct 2026 | 17 → 17 held | 9 Oct 2026 |
| Elicit | AI Assistants & Chatbots | 26 Jun 2026 · 9 Oct 2026 | 15 → 15 held | 9 Oct 2026 |
| Ellipsis | Coding & Development | 26 Jun 2026 · 9 Oct 2026 | 14 → 13 ▼ | 9 Oct 2026 |
| Final Round AI | Productivity & Workflow | 26 Jun 2026 · 9 Oct 2026 | 11 → 11 held | 9 Oct 2026 |
| Formula Bot | Data Analysis & BI | 26 Jun 2026 · 9 Oct 2026 | 14 → 14 held | 9 Oct 2026 |
| Greptile | Coding & Development | 26 Jun 2026 · 9 Oct 2026 | 16 → 16 held | 9 Oct 2026 |
| Hailuo AI | Video AI | 26 Jun 2026 · 9 Oct 2026 | 12 → 12 held | 9 Oct 2026 |
| Hypefury | Marketing & SEO | 26 Jun 2026 · 9 Oct 2026 | 14 → 15 ▲ | 9 Oct 2026 |
| KoalaWriter | Marketing & SEO | 26 Jun 2026 · 9 Oct 2026 | 15 → 15 held | 9 Oct 2026 |
| Lokalise | Marketing & SEO | 26 Jun 2026 · 9 Oct 2026 | 15 → 15 held | 9 Oct 2026 |
| Notta | AI Meeting Notetakers | 3 Jun 2026 · 9 Oct 2026 | 17 → 18 ▲ | 9 Oct 2026 |
| Novelcrafter | Writing & Content AI | 26 Jun 2026 · 9 Oct 2026 | 17 → 18 ▲ | 9 Oct 2026 |
| Presentations.ai | AI Presentation & Slide Tools | 7 Jun 2026 · 9 Oct 2026 | 15 → 15 held | 9 Oct 2026 |
| Public.com | Personal Finance & Budgeting | 26 Jun 2026 · 9 Oct 2026 | 7 → 7 held | 9 Oct 2026 |
| SchoolAI | Education & Learning AI | 26 Jun 2026 · 9 Oct 2026 | 14 → 14 held | 9 Oct 2026 |
| Seamless.AI | Business, CRM & Sales AI | 26 Jun 2026 · 9 Oct 2026 | 11 → 11 held | 9 Oct 2026 |
| Tactiq | AI Meeting Notetakers | 26 Jun 2026 · 9 Oct 2026 | 17 → 18 ▲ | 9 Oct 2026 |
| Vapi | Customer Service & AI Chatbots | 26 Jun 2026 · 9 Oct 2026 | 12 → 12 held | 9 Oct 2026 |
| Vidu | Video AI | 26 Jun 2026 · 9 Oct 2026 | 12 → 12 held | 9 Oct 2026 |
| Yuma AI | Customer Service & AI Chatbots | 26 Jun 2026 · 9 Oct 2026 | 16 → 15 ▼ | 9 Oct 2026 |
| Apollo.io vs Instantly for Australians 2026 | Business, CRM & Sales AI | 25 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Captions vs VEED (2026) | Video AI | 28 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Cartesia vs Rime (2026) | Audio, Voice & Podcasting | 28 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| HubSpot Breeze vs Salesforce Einstein for Australian businesses 2026 | 3 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 | |
| Luma Dream Machine vs Pika for Australians 2026 | Video AI | 28 Jun 2026 · 8 Oct 2026 | 16 → 16 held | 8 Oct 2026 |
| Mem vs Reflect for Australians 2026 | Productivity & Workflow | 25 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| NotebookLM (now Gemini Notebook) vs Reflect in 2026 | Productivity & Workflow | 26 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Pika vs Kling for Australian Creators in 2026 | Video AI | 26 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Pika vs Runway for Australian Creators in 2026 | Video AI | 26 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| QuickBooks vs MYOB for Australian Small Business 2026 | Finance & Accounting AI | 18 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Reflect vs Tana for Australians 2026 | Productivity & Workflow | 25 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Salesforce Einstein vs HubSpot Breeze | Business, CRM & Sales AI | 28 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Smartlead vs Instantly for Australians 2026 | Business, CRM & Sales AI | 25 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Soundraw vs AIVA for Australians 2026 | Audio, Voice & Podcasting | 25 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Suno vs Udio for Australians in 2026 | 3 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 | |
| Xero vs QuickBooks for Australian small business 2026 | Finance & Accounting AI | 9 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| The End of the $20-a-Month Era | 23 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 | |
| Augment Code | Coding & Development | 26 Jun 2026 · 8 Oct 2026 | 14 → 15 ▲ | 8 Oct 2026 |
| Botpress | Customer Service & AI Chatbots | 26 Jun 2026 · 8 Oct 2026 | 14 → 13 ▼ | 8 Oct 2026 |
| Camb.ai | Audio, Voice & Podcasting | 26 Jun 2026 · 8 Oct 2026 | 14 → 13 ▼ | 8 Oct 2026 |
| Circleback | AI Meeting Notetakers | 26 Jun 2026 · 8 Oct 2026 | 15 → 16 ▲ | 8 Oct 2026 |
| Curipod | Education & Learning AI | 20 Jun 2026 · 8 Oct 2026 | 14 → 13 ▼ | 8 Oct 2026 |
| Dreamina | Design & Creative | 30 Jun 2026 · 8 Oct 2026 | 15 → 15 held | 8 Oct 2026 |
| Hootsuite | Marketing & SEO | 26 Jun 2026 · 8 Oct 2026 | 15 → 15 held | 8 Oct 2026 |
| Instantly | Business, CRM & Sales AI | 20 Jun 2026 · 8 Oct 2026 | 13 → 13 held | 8 Oct 2026 |
| Lemlist | Business, CRM & Sales AI | 26 Jun 2026 · 8 Oct 2026 | 14 → 15 ▲ | 8 Oct 2026 |
| Luma Agents | Video AI | 9 Apr 2026 · 8 Oct 2026 | 14 → 15 ▲ | 8 Oct 2026 |
| Lyzr | AI Automation & Integration | 26 Jun 2026 · 8 Oct 2026 | 14 → 13 ▼ | 8 Oct 2026 |
| MakeUGC | Video AI | 30 Jun 2026 · 8 Oct 2026 | 13 → 12 ▼ | 8 Oct 2026 |
| Mem | Productivity & Workflow | 20 Jun 2026 · 8 Oct 2026 | 14 → 13 ▼ | 8 Oct 2026 |
| Ocoya | Marketing & SEO | 20 Jun 2026 · 8 Oct 2026 | 15 → 14 ▼ | 8 Oct 2026 |
| Penfriend | Writing & Content AI | 30 Jun 2026 · 8 Oct 2026 | 12 → 13 ▲ | 8 Oct 2026 |
| Pika | Video AI | 25 Jun 2026 · 8 Oct 2026 | 15 → 15 held | 8 Oct 2026 |
| QuickBooks | Finance & Accounting AI | 2 Jun 2026 · 8 Oct 2026 | 20 → 20 held | 8 Oct 2026 |
| Reflect | Productivity & Workflow | 20 Jun 2026 · 8 Oct 2026 | 15 → 16 ▲ | 8 Oct 2026 |
| Regie.ai | Business, CRM & Sales AI | 26 Jun 2026 · 8 Oct 2026 | 13 → 14 ▲ | 8 Oct 2026 |
| Rime | Audio, Voice & Podcasting | 26 Jun 2026 · 8 Oct 2026 | 14 → 15 ▲ | 8 Oct 2026 |
| Salesforce Einstein | Business, CRM & Sales AI | 3 Jun 2026 · 8 Oct 2026 | 18 → 18 held | 8 Oct 2026 |
| SEOwind | Marketing & SEO | 26 Jun 2026 · 8 Oct 2026 | 14 → 13 ▼ | 8 Oct 2026 |
| Shortwave | Productivity & Workflow | 20 Jun 2026 · 8 Oct 2026 | 15 → 16 ▲ | 8 Oct 2026 |
| SlidesAI | AI Presentation & Slide Tools | 20 Jun 2026 · 8 Oct 2026 | 13 → 14 ▲ | 8 Oct 2026 |
| Soundraw | AI Music & Audio Production | 20 Jun 2026 · 8 Oct 2026 | 14 → 15 ▲ | 8 Oct 2026 |
| Suno | AI Music & Audio Production | 3 Jun 2026 · 20 Sep 2026 · 8 Oct 2026 | 13 → 14 → 15 ▲ | 8 Oct 2026 |
| tl;dv | AI Meeting Notetakers | 20 Jun 2026 · 8 Oct 2026 | 14 → 14 held | 8 Oct 2026 |
| VEED | Video AI | 20 Jun 2026 · 8 Oct 2026 | 15 → 16 ▲ | 8 Oct 2026 |
| Zams | Business, CRM & Sales AI | 20 Jun 2026 · 8 Oct 2026 | 14 → 13 ▼ | 8 Oct 2026 |
| Best AI Education Tools for Australian Students and Teachers (2026) | Education & Learning AI | 7 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Best AI Music Tools in Australia 2026 | 3 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 | |
| Gemini Notebook | Productivity & Workflow | 25 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| Best AI Sales & CRM Tools in Australia 2026 | 3 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 | |
| Best AI Video Tools in Australia 2026 | Video AI | 3 Jun 2026 · 8 Oct 2026 | – → – – | 8 Oct 2026 |
| GitHub Copilot | Coding & Development | 2 Jun 2026 · 2 Oct 2026 | 19 → 19 held | 2 Oct 2026 |
| Heidi Health | Healthcare & Medical AI | 7 Jun 2026 · 2 Oct 2026 | 22 → 22 held | 2 Oct 2026 |
| SiteMinder | Travel & Hospitality AI | 8 Jun 2026 · 2 Oct 2026 | 22 → 22 held | 2 Oct 2026 |
| Kittl | Design & Creative | 20 Jun 2026 · 29 Sep 2026 | 16 → 17 ▲ | 29 Sep 2026 |
| Framer | AI Website & App Builders | 7 Jun 2026 · 28 Sep 2026 | 16 → 17 ▲ | 28 Sep 2026 |
| Tabnine | Coding & Development | 20 Jun 2026 · 24 Sep 2026 | 14 → 12 ▼ | 24 Sep 2026 |
| Fotor | Design & Creative | 20 Jun 2026 · 23 Sep 2026 | 17 → 18 ▲ | 23 Sep 2026 |
| Asana AI | Productivity & Workflow | 23 May 2026 · 21 Sep 2026 | 18 → 19 ▲ | 21 Sep 2026 |
| Captions | Video AI | 20 Jun 2026 · 21 Sep 2026 | 17 → 16 ▼ | 21 Sep 2026 |
| Coda AI | Productivity & Workflow | 23 May 2026 · 21 Sep 2026 | 15 → 14 ▼ | 21 Sep 2026 |
| Copy.ai | Writing & Content AI | 3 Jun 2026 · 22 Jun 2026 · 21 Sep 2026 | 13 → 16 → 15 ▼ | 21 Sep 2026 |
| Farmonaut | AgTech & Agriculture AI | 28 Jun 2026 · 21 Sep 2026 | 15 → 14 ▼ | 21 Sep 2026 |
| Fathom | AI Meeting Notetakers | 3 Jun 2026 · 21 Sep 2026 | 20 → 19 ▼ | 21 Sep 2026 |
| Freshdesk Freddy AI | Customer Service & AI Chatbots | 7 Jun 2026 · 21 Sep 2026 | 19 → 20 ▲ | 21 Sep 2026 |
| Gorgias AI | Customer Service & AI Chatbots | 7 Jun 2026 · 21 Sep 2026 | 17 → 16 ▼ | 21 Sep 2026 |
| HeyGen | Video AI | 3 Jun 2026 · 21 Sep 2026 | 17 → 18 ▲ | 21 Sep 2026 |
| Karbon | Finance & Accounting AI | 2 Jun 2026 · 21 Sep 2026 | 19 → 20 ▲ | 21 Sep 2026 |
| LALAL.AI | AI Music & Audio Production | 3 Jun 2026 · 21 Sep 2026 | 19 → 18 ▼ | 21 Sep 2026 |
| Google Data Studio | Data Analysis & BI | 7 Jun 2026 · 21 Sep 2026 | 20 → 21 ▲ | 21 Sep 2026 |
| Otter.ai | AI Meeting Notetakers | 3 Jun 2026 · 21 Sep 2026 | 17 → 18 ▲ | 21 Sep 2026 |
| Photomath | Education & Learning AI | 20 Jun 2026 · 21 Sep 2026 | 13 → 14 ▲ | 21 Sep 2026 |
| Photoroom | Image Generation | 20 Jun 2026 · 21 Sep 2026 | 14 → 15 ▲ | 21 Sep 2026 |
| Picsart | Design & Creative | 20 Jun 2026 · 21 Sep 2026 | 14 → 15 ▲ | 21 Sep 2026 |
| Pipedrive | Business, CRM & Sales AI | 3 Jun 2026 · 21 Sep 2026 | 20 → 21 ▲ | 21 Sep 2026 |
| Quizlet | Education & Learning AI | 20 Jun 2026 · 21 Sep 2026 | 13 → 14 ▲ | 21 Sep 2026 |
| Taskade | Productivity & Workflow | 20 Jun 2026 · 21 Sep 2026 | 16 → 17 ▲ | 21 Sep 2026 |
| Trae | Coding & Development | 25 Jun 2026 · 21 Sep 2026 | 16 → 14 ▼ | 21 Sep 2026 |
| Udio | AI Music & Audio Production | 3 Jun 2026 · 21 Sep 2026 | 12 → 13 ▲ | 21 Sep 2026 |
| Wispr Flow | Productivity & Workflow | 25 Jun 2026 · 21 Sep 2026 | 18 → 19 ▲ | 21 Sep 2026 |
| Zapier | AI Automation & Integration | 3 Jun 2026 · 21 Sep 2026 | 19 → 20 ▲ | 21 Sep 2026 |
| Zoom AI Companion | AI Meeting Notetakers | 23 Jun 2026 · 21 Sep 2026 | 20 → 22 ▲ | 21 Sep 2026 |
| Fyxer | Productivity & Workflow | 25 Jun 2026 · 20 Sep 2026 | 17 → 15 ▼ | 20 Sep 2026 |
Notes on the table:
- Copy.ai: the first edition's criteria add to 16/25; its 13/25 total was an addition error, so the 13 to 16 step is a correction, not a change of verdict.
- Fyxer: the first edition's criteria add to 20/25; its 17/25 total was an addition error. The later move to 15/25 is a genuine re-score.
First editions by month
How the corpus was built: the month each tool's first edition was published.
| Month | Reviews first published |
|---|---|
| January 2026 | 4 |
| February 2026 | 9 |
| March 2026 | 3 |
| April 2026 | 6 |
| May 2026 | 12 |
| June 2026 | 624 |
| September 2026 | 7 |
How to read an archived edition
An archived edition opens with a banner naming the newer edition and the date of the verdict you are reading. Its prices, scores and recommendations are what we found on that date, verified against the vendor's page at the time and not corrected since. For the current position, follow the banner. For the reasoning behind the change, read the newer edition's Update history, which lists what moved and why.
This is deliberate. A review that is quietly rewritten shows you nothing about how a tool is trending or how often a vendor moves its prices on Australians. A dated, frozen edition does. It also keeps us honest: what we said in June is still there to be checked.
Generated from the edition chains in the corpus by generate-timeline.py, 9 Oct 2026. Decision: Our editions policy, 1 October 2026.